Description
| Module | Width(CM) | Depth(CM) | Height(CM) |
|---|---|---|---|
| 2 Seater | 215 | 102 | 75 |
| 3 Seater | 245 | 102 | 75 |
| 4 Seater | 275 | 102 | 75 |
| 3 Seater Curved | 245 | 102 | 75 |
| Armchair | 90 | 86 | 75 |
| TV Unit | 220 | 50 | 62 |
| Coffee Table L | 100 | 100 | 43 |
| Coffee Table S | 68 | 68 | 34 |
| Nesting Table | 45/45 | 45/45 | 60/55 |
Fabric Swatchs (for Choosing different Fabric swatch than the original please text us via whatsapp and include fabric code with order number)

Valid for domestic use only and covers loose joints, structural breakage and disfunction in mechanical parts. Does not include issues resulting from normal wear and tear, improper care, or accidental damage such as burns, scratches, breakage, dents or chips, chemical or heat marks. This does not affect your statutory legal rights.












Reviews
There are no reviews yet.